8Sep2015
Position |
Company |
Revenue 2014 (€) |
Growth 2011 – 2014 (%) |
| 1. | Prosapia Ab | 31 128 000 | 10834 |
| 2. | Haanpaa Oy | 33 282 662 | 7396 |
| 3. | Laattapiste Oy | 29 497 808 | 4818 |
| 4. | Ab A. Kastén Oy | 5 065 000 | 3518 |
| 5. | Auto-Outlet Helsinki Oy | 22 489 252 | 2840 |
| 6. | Pohjanmaan Talotekniikka Oy | 4 879 254 | 2770 |
| 7. | Wise Group Finland Oy | 20 697 548 | 2683 |
| 8. | Arelia Invest Finland Oy | 3 593 000 | 2395 |
| 9. | TLT-Building Oy | 9 476 000 | 2387 |
| 10. | Turun Seudun Vesi Oy | 19 352 000 | 2356 |
| 11. | EmCe Yritysjärjestelmät Oy | 3 469 000 | 1796 |
| 12. | Filippa K Oy | 3 655 000 | 1755 |
| 13. | Lion Music Ab Ltd | 3 270 000 | 1717 |
| 14. | Vaaka Partners Oy | 7 377 000 | 1682 |
| 15. | Biotronik Oy | 3 391 000 | 1630 |
| 16. | Bayerncar Oy | 6 460 000 | 1614 |
| 17. | Serres Group * | 28 160 434 | 1550 |
| 18. | Blue Water Shipping Oy | 5 265 504 | 1367 |
| 19. | Touhula Varhaiskasvatus Oy | 15 682 247 | 1337 |
| 20. | ASENTAJA GROUP VASA Ab Oy | 2 897 000 | 1273 |
| 21. | Auratum Asunnot Helsinki Oy | 25 005 000 | 1253 |
| 22. | Askelmerkki Oy | 1 925 000 | 1210 |
| 23. | HappyOrNot Oy | 2 724 000 | 1133 |
| 24. | Pähkinäkasa Oy | 2 836 000 | 1102 |
| 25. | Ab Ess-Ma Oy | 1 842 920 | 1089 |
| 26. | Orava Asuntorahasto Oyj | 15 383 703 | 1082 |
| 27. | Helsingin Maanrakennustekniikka Oy | 3 997 000 | 1079 |
| 28. | Quattroservices Kaakkois-Suomi Oy | 6 170 556 | 1073 |
| 29. | Orava Asuntorahasto * | 15 327 000 | 1072 |
| 30. | A1 Asunnot TL Oy | 2 850 000 | 1070 |
| 31. | Wirmax Oy | 1 793 000 | 1049 |
| 32. | X-Group Oy | 1 879 000 | 1046 |
| 33. | Suomen Kotikylmiö Oy | 8 101 432 | 1016 |
| 34. | Vähävara Oy | 2 688 000 | 1011 |
| 35. | Ab DU-tec Oy | 2 342 681 | 1000 |
| 36. | Oulun Yhtiörakentajat Oy | 2 680 000 | 989 |
| 37. | Nitor Group * | 9 883 991 | 967 |
| 38. | Oubus Oy | 1 771 000 | 930 |
| 39. | Shipbuilding Completion Oy | 13 321 000 | 922 |
| 40. | Ekenäs Energi Ab | 17 896 000 | 921 |
| 41. | Elcoline Group * | 3 989 941 | 920 |
| 42. | SJ Metsäpalvelu Oy | 1 496 000 | 911 |
| 43. | BlueFors Cryogenics Oy | 16 654 000 | 900 |
| 44. | Sähkö-Wire Oy | 5 966 000 | 864 |
| 45. | Teknopower * | 74 853 817 | 836 |
| 46. | Bigs Oy | 2 149 476 | 797 |
| 47. | Tumik Oy | 2 659 000 | 792 |
| 48. | Digital Illustrated Finland Oy | 2 028 219 | 786 |
| 49. | Hämeen Talotekniikka Sami Tuominen Oy | 1 420 140 | 777 |
| 50. | Hitsausliike Heikkilä Oy | 1 180 272 | 770 |
| 51. | JP & JP Finland Oy | 9 756 000 | 770 |
| 52. | Innohome Oy | 2 788 000 | 769 |
| 53. | Relino Pipe Oy Ab | 4 373 000 | 761 |
| 54. | Gerako Oy | 20 130 000 | 760 |
| 55. | R.V. GROUP OY | 1 493 079 | 753 |
| 56. | SP Special Partner’s Oy | 1 407 000 | 743 |
| 57. | Nouhau Productions Oy | 3 623 000 | 729 |
| 58. | Rakennuspalvelu 345 Oy | 2 851 743 | 719 |
| 59. | PH-Trans Oy | 2 713 000 | 712 |
| 60. | Treston Oy | 13 206 640 | 672 |
| 61. | Yrjö Laakkonen Oy * | 29 073 052 | 663 |
| 62. | Rouvari Oy | 2 152 000 | 658 |
| 63. | JIITEE TYÖT OY | 1 558 030 | 649 |
| 64. | Via Healthcare Group Oy | 2 170 770 | 649 |
| 65. | Kiinteistö Oy RK-Asunnot | 1 212 000 | 644 |
| 66. | Oy Nelcol Ab | 1 337 000 | 635 |
| 67. | T & K Karppanen Oy | 1 872 567 | 634 |
| 68. | Sysi Oy | 994 000 | 626 |
| 69. | Nordico-trading Oy | 5 838 000 | 612 |
| 70. | PharmaNatura Oy | 1 151 000 | 602 |
| 71. | Oy Cata-Holding Ab | 2 415 000 | 590 |
| 72. | Exsane Oy | 2 254 000 | 589 |
| 73. | Kamux Oy | 197 902 299 | 587 |
| 74. | Spotify Finland Oy | 26 997 000 | 577 |
| 75. | Nordic Power Service Oy | 8 208 000 | 577 |
| 76. | Dermalife Oy | 1 602 000 | 570 |
| 77. | Europlan Engineering Oy | 28 515 767 | 554 |
| 78. | Taaleritehtaan Asuntorahaston hallinnointiyhtiö Oy | 3 486 000 | 553 |
| 79. | Lahden Tilatalot Oy | 1 272 000 | 542 |
| 80. | Kovanen Taxikaksi Oy | 4 674 463 | 541 |
| 81. | Edututor Oy | 3 017 000 | 541 |
| 82. | Kaarirakennus Oy | 2 723 462 | 538 |
| 83. | Karves Energia & Valvonta Oy | 1 354 000 | 536 |
| 84. | RP Asunnot Oy | 1 587 000 | 530 |
| 85. | Viialan Liikenne Oy | 1 388 000 | 525 |
| 86. | Rakennusliike J & M Oy | 945 000 | 518 |
| 87. | M Helsinki Oy | 2 435 186 | 517 |
| 88. | Resolute ISMS Oy | 12 098 000 | 515 |
| 89. | Sievi Marketing Oy | 25 356 355 | 514 |
| 90. | Psykoterapiakeskus Vastaamo Oy | 1 364 000 | 514 |
| 91. | HP Kyla & Värme Ab | 4 110 065 | 508 |
| 92. | Thales Rail Signalling Solutions Oy | 3 603 000 | 502 |
| 93. | Viikin Rakennus Oy | 6 230 000 | 498 |
| 94. | Kariluoto Capital Oy | 3 069 727 | 494 |
| 95. | Cubus Finland Oy Ab | 26 236 000 | 493 |
| 96. | Lakiasiaintoimisto Kari Uoti Oy | 830 000 | 493 |
| 97. | SALINAD Oy | 897 000 | 490 |
| 98. | Perfect Home Oy | 1 887 000 | 486 |
| 99. | JETS consulting Oy | 1 997 000 | 484 |
| 100. | Medbase Oy | 1 990 000 | 477 |
| 101. | Strandén Logistics Oy | 1 030 000 | 472 |
| 102. | Rouvari * | 2 184 708 | 470 |
| 103. | Mud Racing Oy Ab | 3 272 000 | 462 |
| 104. | Suomen Raaka-Aine Kierrätys Oy | 4 412 000 | 460 |
| 105. | Texas Instruments Finland Oy | 20 349 000 | 459 |
| 106. | Oulun Koru * | 34 956 157 | 454 |
| 107. | Johan & Nyström OY | 1 208 000 | 454 |
| 108. | Kiinteistö Oy Viirintori | 2 755 000 | 451 |
| 109. | HRC Satakunta Oy | 4 295 082 | 445 |
| 110. | SPV Investments Oy | 768 000 | 445 |
| 111. | MPS-Motors oy | 1 328 000 | 442 |
| 112. | Arvorakentajat Oy | 2 878 390 | 441 |
| 113. | KODI-katot Oy | 1 140 000 | 435 |
| 114. | Hurrikaanit Ympäristöhuolto Oy | 5 074 939 | 430 |
| 115. | Rakennusliike Jusmar Oy | 4 243 000 | 427 |
| 116. | Rekolan Putki Oy | 5 387 000 | 424 |
| 117. | Conline Oy | 7 249 112 | 422 |
| 118. | TelePatrol Oy | 1 410 000 | 420 |
| 119. | Kovanen Taxi Oy | 3 033 225 | 420 |
| 120. | Verticom Group * | 4 533 944 | 416 |
| 121. | Biit Oy | 1 412 000 | 415 |
| 122. | Fineskola Oy | 2 107 000 | 410 |
| 123. | Eurofasteners Oy | 2 859 000 | 410 |
| 124. | TSVA Palvelut Oy | 1 791 025 | 409 |
| 125. | NY Quality Service Oy | 1 333 000 | 407 |
| 126. | Transval Henkilöstöpalvelut Itä-Suomi Oy | 2 926 000 | 405 |
| 127. | T. Palola Oy | 3 036 000 | 403 |
| 128. | Rubic HR Finland Oy | 1 041 000 | 400 |
| 129. | Admescope Oy | 2 094 000 | 400 |
| 130. | JT-Plant Oy | 2 463 000 | 399 |
| 131. | JMC Teräspalvelu Oy | 1 804 000 | 398 |
| 132. | Tomaki Services Oy | 1 748 000 | 398 |
| 133. | Antti Hautala | 2 936 314 | 396 |
| 134. | Anthony Group Finland Oy | 872 000 | 395 |
| 135. | Vararengasravintolat Oy | 6 150 000 | 395 |
| 136. | Tucon Oy | 2 096 206 | 393 |
| 137. | Posipri Oy | 670 000 | 393 |
| 138. | Ecomar Ab | 1 295 000 | 389 |
| 139. | James Post Oy | 1 061 000 | 387 |
| 140. | Fasmer Oy | 1 730 000 | 385 |
| 141. | inPulse Works Oy | 2 707 818 | 382 |
| 142. | VS-Automaatio Oy | 1 517 000 | 382 |
| 143. | TG Klubben Oy | 1 121 000 | 379 |
| 144. | Taaleritehtaan Pääomarahastot Oy | 7 520 000 | 379 |
| 145. | Teca Oy | 16 802 834 | 378 |
| 146. | Fastighets Ab kustregionens utbildningsfastigheter | 4 448 852 | 378 |
| 147. | Treston Group * | 34 885 448 | 377 |
| 148. | Almaco Group Oy | 58 293 568 | 377 |
| 149. | TSV-RAKENNUS OY | 5 583 000 | 376 |
| 150. | RH-Capital Oy | 673 000 | 374 |
| 151. | Rakennusurakointi J. Välikangas Oy | 834 000 | 374 |
| 152. | Velj. Pasinen Oy | 809 000 | 373 |
| 153. | JH-Ravintolat Oy | 3 329 000 | 372 |
| 154. | Johtotieto Oy | 4 697 000 | 370 |
| 155. | Maamerkki Infra Oy | 5 622 633 | 370 |
| 156. | TTN Sähköpalvelu OY | 2 470 667 | 369 |
| 157. | Positio Oy | 2 497 000 | 368 |
| 158. | Hämeen Kattokeskus Oy | 5 226 035 | 368 |
| 159. | Länsi-Suomen Verkkopalvelut Oy | 979 000 | 366 |
| 160. | S-Polttonesteterminaalit Oy | 4 491 000 | 365 |
| 161. | LA Kattohuolto Oy | 1 333 000 | 365 |
| 162. | Nordic JobCentre Oy | 2 517 000 | 362 |
| 163. | Bus Travel Åbergin Linja Oy | 2 542 000 | 361 |
| 164. | Pohjois-Suomen Kotiapu ja Hoitopalvelut Oy | 707 000 | 359 |
| 165. | MWM Bygg-Rakennus Ab Oy | 5 074 903 | 358 |
| 166. | Etelä-Suomen Purku ja Laatoitus Oy | 1 491 000 | 357 |
| 167. | TSH Rautatietekninen Osakeyhtiö | 1 432 000 | 356 |
| 168. | Vihermuuri Oy | 1 160 000 | 355 |
| 169. | Bests Oy | 717 770 | 354 |
| 170. | Citywork Keski-Suomi Oy | 3 282 000 | 354 |
| 171. | Elinan Elementit * | 10 004 844 | 354 |
| 172. | Terminal Team TT Helsinki Oy | 964 000 | 353 |
| 173. | RESTOK OY | 2 906 073 | 352 |
| 174. | Oy Peterhof Ltd | 25 914 000 | 350 |
| 175. | Fixstone Oy | 5 345 338 | 350 |
| 176. | Sähköpalvelu Walberg Ab Oy | 1 302 000 | 349 |
| 177. | Fimlab Laboratoriot Oy | 88 054 393 | 346 |
| 178. | Line Carrier Oy | 1 091 000 | 345 |
| 179. | Koneurakointi Heino Oy | 2 997 664 | 345 |
| 180. | Oma Sydän Oy | 1 853 000 | 342 |
| 181. | Maanrakennus J. Karell Oy | 1 327 000 | 341 |
| 182. | Eagle Timber Oy Ltd | 15 246 000 | 338 |
| 183. | Eläinlääkäriasema Käpälämäki Oy | 2 358 000 | 337 |
| 184. | Novosan Oy | 947 000 | 336 |
| 185. | Saaga Asunnot Oy | 857 660 | 335 |
| 186. | Telkänhoiva Oy | 2 706 000 | 335 |
| 187. | Efima Oy | 4 503 000 | 334 |
| 188. | Fluido Oy | 5 567 488 | 334 |
| 189. | Amanda GP I ja II Oy | 1 067 000 | 334 |
| 190. | Malviala Oy | 12 518 979 | 334 |
| 191. | Verticom Group Oy | 587 000 | 332 |
| 192. | Gles Lahti Oy | 1 073 000 | 331 |
| 193. | Pääkaupunkiseudun Junakalusto Oy | 13 337 000 | 331 |
| 194. | Helsingin Markkinointi Oy | 6 502 000 | 330 |
| 195. | Gerocare Oy | 4 763 000 | 328 |
| 196. | Gerako * | 21 025 365 | 328 |
| 197. | Freeco Oy | 8 864 000 | 328 |
| 198. | Elwia Systems Oy | 7 084 000 | 328 |
| 199. | E-P Works Oy | 850 000 | 327 |
| 200. | Soluto Oy | 1 963 000 | 326 |
| 201. | 4finance Oy | 20 446 000 | 324 |
| 202. | Sijoitusyhtiö Ilkis Oy | 928 000 | 320 |
| 203. | Seven Mex Oy | 1 642 000 | 317 |
| 204. | Oy In-Hand Finland Ltd. | 3 450 000 | 316 |
| 205. | Taaleritehtaan Pääomarahastot * | 8 244 148 | 316 |
| 206. | Yellow Film & TV Oy | 10 787 721 | 315 |
| 207. | HeatherMill Oy | 3 765 000 | 314 |
| 208. | ARKKITEHTITOIMISTO AJAK OY | 643 000 | 312 |
| 209. | GEMIC Oy | 1 421 000 | 312 |
| 210. | Sähkö-Buumi Oy | 7 149 623 | 312 |
| 211. | Itäkeskus Holding Oy | 27 314 833 | 312 |
| 212. | JJM-Rakentajat Oy | 2 685 705 | 311 |
| 213. | Oulun Seudun Sairaankuljetus Oy | 2 662 000 | 309 |
| 214. | VM Puistola Oy | 1 157 000 | 309 |
| 215. | Dream Broker Oy | 6 015 000 | 309 |
| 216. | Rakennuspalvelu J. Nyström Oy | 1 964 000 | 308 |
| 217. | Drillset Oy | 1 224 000 | 308 |
| 218. | Asennuspalvelu Control Oy | 570 000 | 307 |
| 219. | Retail Logistics Excellence – RELEX Oy | 8 617 000 | 306 |
| 220. | Buratec Oy | 1 177 000 | 306 |
| 221. | J.Martin Oy | 1 668 000 | 305 |
| 222. | Alder & Sound Oy | 1 614 000 | 305 |
| 223. | Arrant-Light Oy | 6 400 784 | 304 |
| 224. | Rugged Tooling Oy | 698 000 | 303 |
| 225. | Koivu Turkis Oy | 571 000 | 302 |
| 226. | Iskola Oy | 2 411 000 | 302 |
| 227. | NCC Property Development Oy | 195 259 000 | 301 |
| 228. | CleTec Oy | 582 000 | 301 |
| 229. | Pallasoja Oy | 1 203 000 | 301 |
| 230. | Padasjoen Sanomat Oy | 1 458 000 | 301 |
| 231. | ARMORIA Oy | 912 000 | 300 |
| 232. | Wallenius Trade Oy | 1 397 014 | 297 |
| 233. | Mystes Oy | 2 317 540 | 297 |
| 234. | Pharmaservice Oy | 14 437 000 | 296 |
| 235. | Orasko Oy | 7 081 509 | 296 |
| 236. | Koolmat Oy | 4 083 000 | 296 |
| 237. | Med Group Hammaslääkärit Oy | 6 879 392 | 294 |
| 238. | Cancotronic Oy | 1 854 640 | 294 |
| 239. | Receptum Palvelu * | 9 899 437 | 293 |
| 240. | Restaone Oy | 1 055 000 | 293 |
| 241. | Rosglas Oy | 1 348 000 | 288 |
| 242. | Luxury Action Oy | 1 305 825 | 288 |
| 243. | Paimion Yrityskehitys Oy | 1 153 000 | 286 |
| 244. | Genero Oy Ab | 1 284 000 | 286 |
| 245. | RQA – Rakennus Oy | 1 239 000 | 285 |
| 246. | Autotalo Timo Numminen Oy | 859 000 | 285 |
| 247. | Metalcast Oy | 17 087 000 | 285 |
| 248. | UHUU OY | 638 000 | 284 |
| 249. | E-P:n LVI-Tec Oy | 940 000 | 284 |
| 250. | Crayon Oy | 58 618 000 | 283 |
| 251. | Arction Oy | 543 000 | 282 |
| 252. | Suomen Teollisuusrengas Oy | 845 000 | 282 |
| 253. | Päivin Liikenne Oy | 907 000 | 281 |
| 254. | JS Piping Oy | 1 603 000 | 280 |
| 255. | Golfpassi Oy | 1 361 000 | 279 |
| 256. | Päiväkoti Hiirulainen Oy | 1 419 854 | 279 |
| 257. | Akaan TH-Monirakennus Oy | 530 000 | 279 |
| 258. | Sun Effects Oy | 3 708 000 | 278 |
| 259. | LVIS-Hokka Oy | 10 863 989 | 278 |
| 260. | Uretek Worldwide * | 15 331 047 | 277 |
| 261. | Lahden Hallit Oy | 2 498 000 | 277 |
| 262. | Taksipalvelu Mutta Oy | 520 000 | 277 |
| 263. | Juha Puutio Consulting Oy | 1 219 000 | 276 |
| 264. | Magenta Advisory Oy | 3 108 574 | 275 |
| 265. | Rakennusliike Morak Oy | 746 703 | 275 |
| 266. | Asemanteko Finland Oy | 1 512 000 | 275 |
| 267. | Titanium Rahastoyhtiö Oy | 2 591 327 | 275 |
| 268. | MAP-Service Oy | 1 590 000 | 275 |
| 269. | Invian Oy | 803 000 | 275 |
| 270. | Plastiikkakirurgia Jyränki Oy | 704 000 | 274 |
| 271. | Ampeerix Oy | 813 000 | 274 |
| 272. | Westside Imports Oy | 654 000 | 274 |
| 273. | Temotek Palvelut Oy | 10 863 191 | 273 |
| 274. | Fashion Concepts Oy | 1 048 000 | 272 |
| 275. | Hoito- ja lomakoti Vilperi Oy | 624 000 | 271 |
| 276. | Jukotech Oy | 519 000 | 271 |
| 277. | Mainonnan Vuolas Vastavirta Oy | 859 000 | 270 |
| 278. | TLT-Engineering Oy | 1 477 000 | 270 |
| 279. | LT-Sähkö Oy | 750 969 | 270 |
| 280. | Harvel Oy | 1 830 927 | 270 |
| 281. | Oulu Mentalcare Oy | 614 000 | 270 |
| 282. | Hämreka Oy | 906 000 | 270 |
| 283. | Kaakon Putkistosaneeraus Oy | 1 651 000 | 268 |
| 284. | Porvoon Autotech Oy Ab | 2 103 000 | 266 |
| 285. | International Paper Nordic Sales Company Oy | 157 480 000 | 266 |
| 286. | VALOR Partners Oy | 1 928 000 | 265 |
| 287. | Länsivalmennus Oy | 635 000 | 265 |
| 288. | Etelän Teline- ja Rakennustyöt Oy | 2 367 000 | 264 |
| 289. | Rehappi Oy | 957 722 | 263 |
| 290. | Admicom Oy | 3 533 000 | 262 |
| 291. | Fira Palvelut Oy | 21 897 374 | 262 |
| 292. | Europlan Engineering * | 33 947 661 | 262 |
| 293. | JTL-Murskaus Oy | 542 000 | 261 |
| 294. | Aurora Hammaslääkärit Oy | 990 000 | 260 |
| 295. | Envac Finland Ab | 2 289 000 | 260 |
| 296. | AlfaRoc Oy | 6 805 748 | 260 |
| 297. | Napapiirin taksi ja bussipalvelu Oy | 712 000 | 260 |
| 298. | Jyväskylän Henkilöstöpalvelut Oy | 1 577 000 | 259 |
| 299. | Raveco Oy | 835 000 | 258 |
| 300. | Viiden Tähden Rakentajat P. Inkinen Oy | 1 034 000 | 258 |
| 301. | KK-Palokonsultti Oy | 1 418 000 | 257 |
| 302. | Turun LaatuSähkö Oy | 566 000 | 256 |
| 303. | Insinööritoimisto Vesitaito Oy | 1 002 000 | 254 |
| 304. | Gofore Oy | 9 181 789 | 254 |
| 305. | Texmoda Oy | 1 030 000 | 254 |
| 306. | Rakennusentisöintiliike Ukri Oy | 3 232 894 | 254 |
| 307. | Suomen Talotekniikka Oy | 4 710 130 | 254 |
| 308. | aTalent Recruiting Oy | 1 641 000 | 252 |
| 309. | Lamako Oy | 562 000 | 251 |
| 310. | HR Rent a Car Oy | 1 106 000 | 251 |
| 311. | R-Group Finland * | 12 713 360 | 250 |
| 312. | Frisbeepoint Oy | 700 000 | 250 |
| 313. | VSI-Kiinteistöt Oy | 1 762 688 | 250 |
| 314. | Composite Source Oy | 1 122 000 | 250 |
| 315. | Hedberg Entertainment Oy | 2 883 000 | 249 |
| 316. | Sporttiimi Oy | 1 954 000 | 249 |
| 317. | Lyyti Oy | 1 627 934 | 249 |
| 318. | mrec Oy | 1 265 000 | 248 |
| 319. | Fenno Water Ltd Oy | 7 570 948 | 248 |
| 320. | Ventia Oy | 856 000 | 247 |
| 321. | Tähtieristys Pohjanmaa Oy | 3 104 453 | 246 |
| 322. | Espoon Laaturemontti Oy | 1 938 000 | 246 |
| 323. | Keski-Uudenmaan Katto Oy | 761 000 | 246 |
| 324. | Bar&co Pori Oy | 1 092 540 | 246 |
| 325. | MN-Lifttek Oy | 5 702 000 | 245 |
| 326. | Jorma Martinmäki Oy | 535 000 | 245 |
| 327. | Kokko-Invest Oy | 628 000 | 245 |
| 328. | Kauhajoen Teurastamokiinteistöt Oy | 4 050 000 | 245 |
| 329. | ATE – Applied Technical Engineering Oy | 506 000 | 244 |
| 330. | PSV-Kuljetus Oy | 684 000 | 244 |
| 331. | Tiemerkintä A & E Oy | 2 761 000 | 244 |
| 332. | ELLUN KANAT OY | 1 900 974 | 244 |
| 333. | Wereldhave Finland Oy | 1 752 000 | 244 |
| 334. | Rakennus P Lehmonen Oy | 1 855 000 | 244 |
| 335. | Mattila Kouvola Oy | 5 614 950 | 243 |
| 336. | Värälän Murske Oy | 963 000 | 242 |
| 337. | OW-Asennus Oy | 4 698 000 | 242 |
| 338. | Kiinteistö Oy Mustinlampi | 3 919 126 | 241 |
| 339. | Maskinentreprenör Ben Lindström Ab Oy | 829 128 | 241 |
| 340. | Iloxair Oy | 7 576 000 | 241 |
| 341. | Elisa Appelsiini Oy | 64 233 000 | 241 |
| 342. | KRS-Putki Oy | 4 119 000 | 240 |
| 343. | Rakennusliike Koivukoski Oy | 32 250 623 | 240 |
| 344. | Marimatic Oy | 22 403 000 | 239 |
| 345. | Opset Oy | 17 853 000 | 239 |
| 346. | Wiima Logistics Oy | 8 633 000 | 239 |
| 347. | Servemedia Oy | 498 000 | 239 |
| 348. | Sähköemka Oy | 697 000 | 238 |
| 349. | Uudenmaan saneerauspalvelu Oy | 609 000 | 238 |
| 350. | Rakennusliike Stoneware Oy | 575 000 | 238 |
| 351. | Investate Oy | 1 430 771 | 238 |
| 352. | Kuvamuisto Oy | 595 000 | 238 |
| 353. | Kontio-Energia Osuuskunta | 807 000 | 238 |
| 354. | Medbase Development Oy | 995 000 | 237 |
| 355. | Primus Kodit Oy | 3 085 000 | 237 |
| 356. | Maanrakennus Markku Sivenius Oy | 818 752 | 237 |
| 357. | SH-Palvelut Oy | 6 969 000 | 237 |
| 358. | Kietka Oy | 4 586 000 | 236 |
| 359. | Booking.com (Finland) Oy | 807 000 | 236 |
| 360. | JT-Sähkötekniikka Oy | 1 775 000 | 236 |
| 361. | Rakennus Hänninen Oy | 729 000 | 236 |
| 362. | Pohjan Kruunu Oy | 1 471 000 | 236 |
| 363. | Five Corners Production Oy | 684 000 | 235 |
| 364. | Asianajotoimisto Peltonen LMR Oy | 9 954 001 | 235 |
| 365. | Rakettitiede Oy | 1 383 000 | 235 |
| 366. | Lönnroths Bygg Ab Oy | 529 000 | 235 |
| 367. | Marjaverkosto Oy | 1 345 000 | 235 |
| 368. | Friitala Fashion Oy Ltd | 2 216 867 | 234 |
| 369. | Hammas-Syke Oy | 1 083 000 | 234 |
| 370. | RJF Ilmastointi Oy | 1 113 000 | 234 |
| 371. | Seilo Invest Oy | 1 085 000 | 234 |
| 372. | Rakennusliike Jalo & Fagerström Oy | 3 169 000 | 234 |
| 373. | Karjalaisen NostoKuljetus Oy | 457 000 | 234 |
| 374. | Quattro Mikenti Group * | 64 428 563 | 233 |
| 375. | Rakennustoimisto K.Tervo Oy | 14 978 000 | 233 |
| 376. | Kokkolan Aluetaksi Oy | 516 000 | 233 |
| 377. | Oy Pro Forest Ab | 1 291 000 | 233 |
| 378. | Visma Services Oy | 41 249 000 | 232 |
| 379. | IA Sijoitus Oy | 554 000 | 232 |
| 380. | Eskimo Finland Oy | 23 774 925 | 232 |
| 381. | Pekka Kukkola Oy | 916 000 | 231 |
| 382. | AV Electric Oy | 581 927 | 231 |
| 383. | Lännen Isännöintipalvelu Oy | 1 874 000 | 231 |
| 384. | PN Palvelut Oy | 2 464 000 | 230 |
| 385. | Talouskolmio Oy | 1 298 000 | 230 |
| 386. | S-ryhmän logistiikkakeskukset Oy | 39 253 000 | 230 |
| 387. | S-Ryhmän Logistiikkakeskukset * | 39 252 985 | 230 |
| 388. | Boldan Oy | 2 216 000 | 229 |
| 389. | Nordic Business Group * | 9 987 390 | 229 |
| 390. | TK-Teollisuusasennus Oy | 597 000 | 228 |
| 391. | Cultivara Oy | 852 000 | 228 |
| 392. | EISENMANN Finland Oy | 3 051 000 | 227 |
| 393. | Joen Purkupalvelu Oy | 447 000 | 226 |
| 394. | Oy Adolf Lahti Yxpila Ab | 7 402 000 | 226 |
| 395. | SERUM arkkitehdit Oy | 537 000 | 225 |
| 396. | AM&HP Palvelut Oy | 2 001 000 | 225 |
| 397. | CastorIT Oy | 2 226 000 | 224 |
| 398. | Ab Kelonia Placering Oy | 6 921 000 | 223 |
| 399. | Arkkitehtitoimisto Veli Karjalainen Oy | 646 000 | 221 |
| 400. | Seipark Oy | 1 572 000 | 221 |
| 401. | Maepro Oy | 610 000 | 221 |
| 402. | Rakennusliike J. Väisänen Oy | 2 136 225 | 220 |
| 403. | Jatkopolut Oy | 4 550 000 | 220 |
| 404. | Itä-Suomen Murskauskeskus Oy | 810 000 | 220 |
| 405. | Hallmaker Rental Oy | 656 000 | 220 |
| 406. | Signar Stenholm Ab | 1 946 000 | 218 |
| 407. | Normako Oy | 1 012 000 | 218 |
| 408. | Enkora Oy Ltd | 1 748 000 | 217 |
| 409. | Lisäpalvelu Lahti Oy | 1 437 000 | 217 |
| 410. | Muuraus Nahkala Oy | 913 000 | 217 |
| 411. | Energi Försäljning Finland Oy | 181 026 773 | 217 |
| 412. | NovoChem Oy | 5 508 000 | 217 |
| 413. | Poppari Oy | 1 085 000 | 216 |
| 414. | Axtours.ax Ab | 749 000 | 216 |
| 415. | Kate-Pro Oy | 4 194 511 | 216 |
| 416. | Hoitolatukku Ryhmä Oy | 520 000 | 215 |
| 417. | Jaakko Puro Oy | 778 000 | 215 |
| 418. | Plus Katsastus * | 7 231 793 | 214 |
| 419. | Verco Oy | 1 761 000 | 214 |
| 420. | Paalu Oy | 612 000 | 214 |
| 421. | Alces Oy | 2 676 000 | 214 |
| 422. | Fixta Oy | 672 768 | 213 |
| 423. | R-Group Finland Oy | 11 413 817 | 213 |
| 424. | Labimex Oy | 850 000 | 213 |
| 425. | ICECAPITAL Real Estate Asset Management Oy | 4 496 000 | 212 |
| 426. | Pohjanmaan Biolämpö Oy | 2 361 984 | 212 |
| 427. | Leimarakenne * | 691 496 | 212 |
| 428. | Suurenmoiset Laulut Oy | 919 000 | 212 |
| 429. | Numeron Oy | 3 376 000 | 211 |
| 430. | Remedy Entertainment Oy | 11 941 590 | 211 |
| 431. | Nicewood Oy | 3 718 672 | 210 |
| 432. | P & P Painters Oy | 446 000 | 210 |
| 433. | HotPaint-yhtiöt Oy | 3 821 502 | 209 |
| 434. | M & M Bygg Ab | 1 293 000 | 209 |
| 435. | Procountor Oy | 7 861 000 | 208 |
| 436. | Maikau Oy | 879 000 | 207 |
| 437. | Cars Perho Oy | 562 000 | 207 |
| 438. | Rakennuspalvelu Kokko Oy | 3 977 000 | 207 |
| 439. | Nordic Service Group Finland Oy | 1 151 000 | 206 |
| 440. | Rahtimaa Oy | 3 157 000 | 205 |
| 441. | Evantia * | 10 880 928 | 205 |
| 442. | Setlementtiasumisoikeus Oy | 3 605 000 | 205 |
| 443. | Havacment Oy | 615 379 | 205 |
| 444. | JCON Greenhouse Ab | 932 000 | 205 |
| 445. | Poromagia Oy | 1 002 000 | 205 |
| 446. | Jetpak Helsinki Oy | 439 000 | 204 |
| 447. | Stella Turvapuhelin ja Hoiva Oy | 7 207 000 | 204 |
| 448. | Okemo Oy | 522 000 | 203 |
